Bugs & issues
Title | Replies | Views |
---|---|---|
Dimensions are displayed as squares | 0 | 5 |
JKR 2/7/2023 6:40 AM | ||
DWG to PDF: raster inage quality + font alignment | 0 | 6 |
Mikhael 2/2/2023 9:02 AM | ||
Dashed and dash-dotted lines not rendering correctly | 3 | 32 |
IgorK 10/18/2022 7:03 PM | ||
Last Reply Wout 1/23/2023 3:40 PM | ||
Helix object is not supported | 3 | 17 |
smania 12/21/2022 6:59 AM | ||
Last Reply Wout 1/18/2023 3:56 AM | ||
Error when reading dwg files | 8 | 62 |
IgorK 9/9/2022 8:04 PM | ||
Last Reply IgorK 1/12/2023 4:38 PM | ||
DWG to PDF fonts issue | 2 | 12 |
Mikhael 12/26/2022 9:34 AM | ||
Last Reply Mikhael 1/3/2023 10:41 AM | ||
Exception Throws when Reading AutoCAD file version 2020 | 5 | 49 |
Mamachan 12/13/2022 10:59 AM | ||
Last Reply Wout 12/22/2022 8:40 PM | ||
Files exported to Dxf15 can't be opened directly in BricsCad | 1 | 10 |
Spring Air 12/16/2022 4:46 PM | ||
Last Reply Wout 12/17/2022 12:26 AM | ||
Line weight in DWG to PDF | 2 | 9 |
Mikhael 12/2/2022 12:22 PM | ||
Last Reply Mikhael 12/7/2022 8:42 AM | ||
error in DWG to SVG conversion | 2 | 12 |
Gacsalyi 11/30/2022 12:38 PM | ||
Last Reply Gacsalyi 12/1/2022 8:46 AM |