Bugs & issues
Title | Replies | Views |
---|---|---|
DWG with embedded image to PDF issue | 2 | 26 |
Mikhael 1/19/2022 3:21 PM | ||
Last Reply Mikhael 1/21/2022 4:19 PM | ||
ImageExporter.CreateBitmap Overload issue | 5 | 29 |
SnTick 1/19/2022 9:15 AM | ||
Last Reply Wout 1/20/2022 2:47 PM | ||
Wrong layer color from DxfReader.Read | 3 | 32 |
f.tricoire 12/8/2021 2:05 PM | ||
Last Reply Wout 12/8/2021 3:29 PM | ||
DWG to PDF issue | 1 | 29 |
Mikhael 11/1/2021 11:42 AM | ||
Last Reply Wout 11/5/2021 11:04 AM | ||
Problem with export to PDF | 1 | 20 |
Alex Buzaev 10/15/2021 2:15 PM | ||
Last Reply Wout 11/5/2021 10:59 AM | ||
Too big constant width of LWPOLYLINE? | 5 | 59 |
athenasoft 10/8/2021 7:05 AM | ||
Last Reply athenasoft 10/20/2021 1:38 PM | ||
Exception while reading attached files | 1 | 30 |
athenasoft 10/20/2021 12:13 PM | ||
Last Reply Wout 10/20/2021 12:55 PM | ||
Displayed Weight conundrum | 3 | 65 |
SteveAtCADfx 8/29/2021 7:00 PM | ||
Last Reply Wout 10/13/2021 1:23 PM | ||
Trial Version Influencing Bounds & SVG Exporting non-paths? | 2 | 26 |
jaredgaul 10/6/2021 3:49 PM | ||
Last Reply jaredgaul 10/12/2021 1:55 PM | ||
Negative DimenionLineGap (DIMGAP) behavior | 2 | 23 |
SteveAtCADfx 8/30/2021 2:03 PM | ||
Last Reply SteveAtCADfx 9/10/2021 6:33 PM |